Bandhu Kallyan Foundation
Founder
13 Boyhood Friends
Established On
Year : 1992
Date : 22 May 1992
Working Area
Number of Branch | : | 37 |
Number of Districts | : | 6 |
Number of Upazila | : | 29 |
Number of Union | : | 223 |
Number of Village | : | 981 |
Portfolio at a glance
No of Branches | 37 |
No of Samity | 2907 |
No of Members | 46897 |
No of Borrowers | 35317 |
Total savings amount | BDT. 17.85 Core |
Total loan disbursed amount | BDT. 606.82 Core |
Total Recovery amounts | BDT. 551.73 Core |
Loan Recovery rate | 99.55% |
Total outstanding | BDT. 55.08 Core |
Total Overdue | BDT. 4.60 Core |
Total LLP | BDT. 4.38 Core |
Total Surplus | BDT. 10.92 Core |
Official Logo
Head Office
Rajghat, Nowapara Municipal Area
Abhaynagar, Jessore, Bangladesh.
Phone : 0242144286,
Mobile: 01711-838071
E-mail : bkfmfi@gmail.com
E-mail : bkfmfi@bkfbd.org
You must be logged in to post a comment.