Bandhu Kallyan Foundation
Founder
Established On
Working Area
Portfolio at a glance
Official Logo
Head Office
Founder
13 Boyhood Friends
Established On
Year : 1992
Date : 22 May 1992
Report: June-2026
Working Area
| Number of Branch | : | 43 |
| Number of Districts | : | 7 |
| Number of Upazila | : | 32 |
| Number of Union | : | 241 |
| Number of Village | : |
1192 |
Portfolio at a glance
| No of Branches | 43 |
| No of Samity | 2494 |
| No of Members | 30150 |
| No of Borrowers | 25373 |
| Total savings amount | BDT. 60.50 Core |
| Total loan disbursed amount | BDT. 2068.54 Core |
| Total Recovery amounts | BDT. 2286.25 Core |
| Loan Recovery rate | 99.27% |
| Total outstanding | BDT. 217.71 Core |
| Total Overdue | BDT. 15.31 Core |
| Total LLP | BDT. 16.35 Core |
| Total Surplus | BDT. 36.67 Core |
Official Logo
|
Head Office
|
Rajghat, Nowapara Municipal Area
Abhaynagar, Jessore, Bangladesh.
Phone : 0242144286,
Mobile: 01711-838071
E-mail : bkfmfi@gmail.com
E-mail : bkfmfi@bkfbd.org


